Summary of All Sensor-Based Catalogue Holdings

Records by Sensor Chart
Data Summary Table
Satellite Sensor Abbreviation Scene Count Start date End date Info
SPOT 3 HRV S3 1 1996 1996
Landsat 3 MSS L3 20 1982 1982
Landsat 2 MSS L2 35 1981 1982
Landsat 4 MSS L4 67 1984 1987
CBERS-04-WFI WFI CBWFI 136 2015 2016
SAC-C MMRS SCC 285 2008 2009
Landsat 8 TIRS L8 405 2013 2015
CBERS-04-MUX MUX CBMUX 735 2015 2016
SumbandilaSat MSI ZA2 857 2009 2011
RADARSAT-2 SAR RSAT2 2013 2008 2021
SPOT 7 NAOMI S7 2028 2014 2018
CBERS-04 P10 CB04 2173 2015 2017
CBERS-2B CCD C2B 2187 2008 2010
SPOT 6 NAOMI S6 2312 2013 2018
CBERS-04-P5M P5M CBP5M 2379 2015 2016
Landsat 8 OLI/TIRS L8 3724 2013 2015
Landsat 8 OLI L8 8118 2013 2020
Landsat 5 MSS L5 16976 1985 1993
Landsat 7 ETM+ L7 17169 2001 2014
SPOT 1 HRV S1 24750 1986 1997
Page 1 of 2